@obsidian/machines / yun-supercomputer
云云の超算
Beijing, CN · Obsidian
live· seen just nowwindow 5 min · sample 59
CPU1.8%
8 cores · avg 2%
MEMORY35.9%
2.71 GiB / 7.55 GiB · 4.53 GiB avail
per-core
2
1
1
3
3
1
1
1
load 1m
0.18
0.12 / 0.10
uptime
19d 3h
since 2026-07-07
net rx
5.72 KiB/s
20 ifaces
net tx
3.12 KiB/s
246 procs · 0 run
Disks
/
/dev/nvme0n1p2 · ext4
27%
/boot/efi
/dev/nvme0n1p1 · vfat
1%
Network
lo↓ 375 B/stotal 100 MiB↑ 375 B/stotal 100 MiB
wlp0s20f3↓ 4.20 KiB/stotal 18.2 GiB↑ 1.65 KiB/stotal 23.7 GiB
br-bfc6a9a6e94d↓ 0 B/stotal 0 B↑ 0 B/stotal 0 B
br-2e143accd2b1↓ 0 B/stotal 29.4 MiB↑ 0 B/stotal 28.3 MiB
docker0↓ 0 B/stotal 11.4 MiB↑ 0 B/stotal 720 MiB
br-84ef37b3369f↓ 0 B/stotal 50.9 MiB↑ 0 B/stotal 34.1 MiB
br-b5c27846940d↓ 0 B/stotal 75.9 MiB↑ 0 B/stotal 64.0 MiB
veth16870cc↓ 0 B/stotal 76.4 MiB↑ 0 B/stotal 64.1 MiB
vethe184c20↓ 405 B/stotal 679 MiB↑ 297 B/stotal 545 MiB
veth7354a8e↓ 118 B/stotal 181 MiB↑ 65.4 B/stotal 87.9 MiB
br-a3e950d928a4↓ 10.4 B/stotal 2.11 GiB↑ 13.2 B/stotal 2.65 GiB
veth49dee63↓ 55.4 B/stotal 82.5 MiB↑ 85.4 B/stotal 135 MiB
br-95d319fcbaeb↓ 0 B/stotal 252 B↑ 0 B/stotal 1020 B
br-d5e5775e8138↓ 61.8 B/stotal 14.5 GiB↑ 42.4 B/stotal 5.53 GiB
vethfbddb2e↓ 57.0 B/stotal 12.9 GiB↑ 29.2 B/stotal 506 MiB
veth244f92a↓ 0 B/stotal 36.0 MiB↑ 0 B/stotal 28.2 MiB
veth5decbd5↓ 98.6 B/stotal 471 MiB↑ 68.6 B/stotal 450 MiB
veth009071b↓ 0 B/stotal 126 B↑ 0 B/stotal 14.7 KiB
veth8a5889b↓ 362 B/stotal 256 MiB↑ 523 B/stotal 317 MiB
vethfeabfb5↓ 13.2 B/stotal 324 KiB↑ 13.2 B/stotal 5.67 MiB
Swap
1.26 GiB / 7.79 GiB
16%
Sensors
nvme · nvme0 · Composite30°C
nvme · nvme0 · Sensor 130°C
pch_cannonlake · thermal_zone1 · temp141°C
dell_smm · dell_smm_hwmon · temp142°C
dell_smm · dell_smm_hwmon · temp242°C
dell_smm · dell_smm_hwmon · temp337°C
dell_smm · dell_smm_hwmon · temp437°C
iwlwifi_1 · thermal_zone6 · temp151°C
coretemp · coretemp.0 · Package id 043°C
coretemp · coretemp.0 · Core 043°C
coretemp · coretemp.0 · Core 142°C
coretemp · coretemp.0 · Core 243°C
coretemp · coretemp.0 · Core 342°C
Fans
dell_smm · dell_smm_hwmon · fan10 rpm
System
- hostname
- ZDebian
- os
- linux / x86_64
- platform
- debian 13.5
- kernel
- 6.12.90+deb13.1-amd64
- cpu model
- Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz
- cpu cores
- 8
- agent
- 2026.07.21.dbe6970
- boot
- 2026-07-07 01:03:10 UTC